Women's Softball

Statistics

Pitching Individual

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
7 Natalie Smith 26 22 2.07 12 9 141.99 135 76 42 20 92 13 0 0 1
17 Brittany Fishtrom 10 9 2.13 2 4 45.84 40 24 14 10 31 4 0 0 0
5 Alexis Franco 8 0 6.92 2 0 15.16 28 23 15 6 4 2 0 0 0

Individual

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
11 Kelsey McGowan 29 .418 91 29 38 8 3 4 24 9 1 8 .703 .480 7 46 0 3 .938
9 Iliana Lopez 21 .400 5 9 2 0 0 0 1 2 0 1 .400 .571 5 0 0 0 .000
12 Zarah Montes 32 .385 96 33 37 3 0 1 3 13 3 6 .448 .458 13 37 4 4 .911
24 Kelsey Alvarez 30 .338 77 6 26 2 0 4 18 3 0 10 .519 .378 0 0 0 0 .000
1 Charlee McDowell 23 .333 3 10 1 0 0 0 0 1 0 1 .333 .500 2 0 0 0 .000
2 Annalee Luevano 12 .333 18 3 6 0 0 0 1 3 2 3 .333 .478 0 9 9 3 .857
3 Denisse Martinez 32 .317 82 17 26 2 1 1 12 10 3 10 .402 .422 0 143 25 11 .938
20 Bianca Gonzalez 32 .304 102 15 31 3 1 1 19 9 2 11 .382 .371 2 117 25 5 .965
8 Leslie Kuhen 30 .288 73 6 21 5 2 0 9 9 6 11 .411 .373 0 31 58 12 .881
6 Madison Hill 23 .267 45 11 12 1 2 0 6 7 5 6 .378 .377 1 13 0 0 1.000
16 Delores Lizarraga 13 .250 20 7 5 2 1 1 3 4 1 3 .600 .375 0 2 0 2 .500
4 Bryana Garcia 32 .221 95 19 21 5 0 0 12 9 10 6 .274 .301 7 52 50 10 .910
13 Victoria Trujillo 24 .211 57 3 12 4 0 0 3 9 1 9 .281 .328 0 87 8 5 .950
5 Alexis Franco 21 .176 34 2 6 1 0 0 3 5 5 9 .206 .300 0 9 5 1 .933
19 Jessica Lawson 8 .167 6 2 1 0 0 0 0 1 0 1 .167 .285 0 6 0 0 1.000
17 Brittany Fishtrom 18 .133 15 1 2 1 0 0 2 1 0 3 .200 .187 0 0 12 0 1.000
18 Gabriella Naidas 6 .000 3 2 0 0 0 0 1 1 0 0 .000 .250 0 0 0 0 .000
0 Sarah Garcia 23 .000 3 10 0 0 0 0 0 1 2 2 .000 .250 3 1 0 0 1.000
7 Natalie Smith 22 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 4 17 1 .954
80 Leanne Gaxiola 16 .000 2 11 0 0 0 0 1 2 0 1 .000 .500 1 0 0 0 .000

Team Statistics

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
32 .299 827 196 247 37 10 12 118 99 101 41 45 41 557 213 57 .931

Team Pitching

G ERA W L T IP H R ER BB SO CG HR ShO SV
32 2.45 17 15 0 202.99 203 129 71 36 127 19 9 1 0

Team Fielding

G PO AST ERR FLD PCT SB SBA SB PCT
32 557 213 57 0.931 41 45 .911
Conference

Pitching -Individual (Conference)

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
17 Brittany Fishtrom 2 2 0.00 1 0 8 7 7 0 3 3 0 0 0 0
5 Alexis Franco 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
7 Natalie Smith 15 13 2.40 8 5 92.99 96 52 32 15 46 9 0 0 1

Individual (Conference)

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
11 Kelsey McGowan 14 .458 48 17 22 2 1 3 11 5 0 5 .729 .518 5 20 0 1 .952
12 Zarah Montes 15 .377 53 16 20 2 0 1 2 5 2 4 .472 .431 7 17 1 4 .818
20 Bianca Gonzalez 15 .333 51 7 17 2 1 1 12 5 1 7 .471 .403 2 39 15 2 .964
3 Denisse Martinez 15 .308 39 11 12 2 0 1 4 8 2 7 .436 .460 0 87 16 6 .944
24 Kelsey Alvarez 14 .300 40 3 12 1 0 3 11 1 0 5 .550 .333 0 0 0 0 .000
8 Leslie Kuhen 15 .282 39 1 11 2 1 0 6 6 4 5 .385 .377 0 19 33 9 .852
4 Bryana Garcia 15 .200 50 8 10 4 0 0 10 1 6 5 .280 .230 2 27 24 7 .879
5 Alexis Franco 11 .190 21 0 4 1 0 0 3 2 3 9 .238 .291 0 6 0 0 1.000
13 Victoria Trujillo 14 .176 34 1 6 3 0 0 1 5 1 7 .265 .300 0 47 3 3 .943
6 Madison Hill 9 .167 12 4 2 0 1 0 1 3 2 1 .333 .333 0 2 0 0 1.000
9 Iliana Lopez 12 .000 0 6 0 0 0 0 0 0 0 0 .000 .000 2 0 0 0 .000
17 Brittany Fishtrom 6 .000 11 0 0 0 0 0 1 1 0 1 .000 .083 0 0 3 0 1.000
19 Jessica Lawson 2 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
16 Delores Lizarraga 5 .000 9 1 0 0 0 0 0 1 1 3 .000 .100 0 1 0 1 .500
2 Annalee Luevano 2 .000 2 0 0 0 0 0 0 0 0 0 .000 .333 0 1 0 1 .500
18 Gabriella Naidas 2 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
0 Sarah Garcia 12 .000 0 5 0 0 0 0 0 0 0 0 .000 .000 1 0 0 0 .000
1 Charlee McDowell 11 .000 0 5 0 0 0 0 0 0 0 0 .000 .000 2 0 0 0 .000
7 Natalie Smith 12 .000 0 0 0 0 0 0 0 0 0 0 .000 .000 0 1 11 0 1.000
80 Leanne Gaxiola 5 .000 0 5 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000

Team Statistics (Conference)

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
15 .284 409 90 116 19 4 9 62 43 59 21 23 22 267 106 34 .916

Team Pitching (Conference)

G ERA W L T IP H R ER BB SO CG HR ShO SV
15 2.22 9 6 0 100.99 103 59 32 18 49 9 7 1 0

Team Fielding (Conference)

G PO AST ERR FLD PCT SB SBA SB PCT
15 267 106 34 0.916 21 23 .913