Women's Softball

Statistics

Individual

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
Natalie Lau 7 0.8 5 4 4 0 0 0 3 0 0 0 0.8 0.8 0 0 2 0 1
Kat Moran 18 0.563 48 18 27 0 0 0 7 3 1 11 0.563 0.588 11 10 1 6 0.647
Alyssa Casiple 17 0.443 61 25 27 4 0 8 24 6 1 2 0.902 0.492 3 8 18 1 0.962
Kaili Ghio 10 0.4 5 3 2 0 0 0 2 1 1 3 0.4 0.7 0 74 1 1 0.986
Jennifer South 6 0.4 5 3 2 0 0 0 1 2 0 0 0.4 0.625 0 1 1 0 1
Hannah Chartier 3 0.333 6 0 2 0 0 0 0 0 2 0 0.333 0.333 0 2 1 0 1
Karina Martinez 18 0.333 42 16 14 1 1 0 6 3 3 8 0.405 0.428 6 18 29 5 0.903
Chelsea Herrera 18 0.311 45 12 14 6 0 0 16 15 3 8 0.444 0.491 4 19 34 8 0.868
Roxana Heshmaty 17 0.3 50 11 15 1 2 2 13 5 2 6 0.52 0.385 1 40 2 6 0.875
Delores Lizarraga 17 0.298 57 14 17 3 2 2 16 4 1 9 0.526 0.365 2 11 1 1 0.923
Katie Schlein 18 0.294 51 12 15 3 1 0 17 5 10 7 0.392 0.368 1 34 34 6 0.918
Ashlee Hebel 9 0.25 16 2 4 0 0 0 1 3 4 2 0.25 0.368 0 17 3 1 0.952
Brittany Montorsi 18 0.24 50 12 12 2 0 2 17 5 2 5 0.4 0.309 2 57 13 3 0.958
Christy McCullough 11 0.2 5 6 1 0 0 0 0 0 0 1 0.2 0.2 0 0 2 0 1
Brittany Sheats 14 0.185 27 5 5 0 0 1 3 2 2 8 0.296 0.29 1 9 13 2 0.916

Individual - Conference Games

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
Delores Lizarraga 1 0.75 4 0 3 1 0 0 1 0 0 1 1 0.75 0 0 0 0 0
Katie Schlein 1 0.667 3 1 2 1 0 0 1 0 1 0 1 0.666 0 2 2 1 0.8
Chelsea Herrera 1 0.333 3 0 1 0 0 0 0 1 0 1 0.333 0.5 1 0 1 2 0.333
Brittany Montorsi 1 0.25 4 0 1 1 0 0 0 0 0 0 0.5 0.25 1 2 2 0 1
Kat Moran 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashlee Hebel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karina Martinez 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 0.75
Brittany Sheats 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jennifer South 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christy McCullough 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roxana Heshmaty 1 0 4 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0.5
Natalie Lau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alyssa Casiple 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hannah Chartier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaili Ghio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 1 0.923

Team

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
19 0.34 473 143 161 20 6 15 126 54 70 31 5 32 300 155 40 0.919

Team - Conference Games

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
2 0.259 27 1 7 3 0 0 2 1 3 3 0 1 20 8 7 0.8

Pitching- Individual

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
Roxana Heshmaty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brittany Sheats 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alyssa Casiple 1 1 1 0 1 7 9 10 1 1 4 1 0 0 0

Pitching- Team

G ERA W L T IP H R ER BB SO CG HR ShO SV
19 1.86 10 9 0 113 106 86 30 39 81 14 8 3 0

Pitching- Individual Conference Games

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
Roxana Heshmaty 4 0 0 0 0 6 2 0 0 4 7 0 0 0 0
Alyssa Casiple 13 11 1.53 7 4 68.34 64 54 15 25 46 9 0 0 1
Brittany Sheats 9 7 2.71 3 4 38.2 40 29 15 10 28 5 0 0 2

Pitching- Team Conference Games

G ERA W L T IP H R ER BB SO CG HR ShO SV
2 1 0 2 0 7 9 14 1 1 4 1 0 0 0

Team Fielding

G PO AST ERR FLD PCT SB SBA SB PCT
19 300 155 40 0.919 31 5  

Team Fielding - Conference Games

G PO AST ERR FLD PCT   SB SBA SB PCT
15 282 110 26 0.938   19 23 0.826