Mens Swimming and Diving

Swimming and Diving Records - Top 10 All Time

50 Freestyle
Ranking Time Name Year
1 21.38 Alec Leslie 1984
2 21.45 Tamas Solymossy 2002
3 21.46 Doug Straub 2003
4 21.48 Mark Soho 2002
5 21.51 Greg Davis 1993
6 21.92 Alan Kraklow 1994
7 21.99 Russel Siquerira 2001
8 21.99 Alex Krimm 1993
9 22.01 Christian Guth 2004
10 22.02 Brett Nystul 1988
100 Freestyle
Ranking Time Name Year
1 46.58 Mark Soho 2002
2 47.55 Alex Krimm 1993
3 47.67 Alec Leslie 1984
4 47.68 Tamas Solymossy 2001
5 47.80 Greg Davies 1993
6 47.92 Alan Kraklow 1994
7 48.19 Brian Zeller 1990
8 48.27 Christian Guth 2004
9 48.45 Rob McCoy 1984
10 48.48 Doug Straub 2003
200 Freestyle
Ranking Time Name Year
1 1:41.13 Rob McCoy 1984
2 1:45.30 Alec Leslie 1984
3 1:45.33 Charles Pike 1990
4 1:46.36 Roberto Lopez 2004
5 1:46.44 Kevin Wood 1978
6 1:46.94 Alex Krimm 1993
7 1:47.02 Kristian Larsen 1989
8 1:47.13 Tim Thiele 1991
9 1:47.23 Mark Soho 2002
10 1:47.33 Kyle MacDonald 1999
500 Freestyle
Ranking Time Name Year
1 4:37.00 Rob McCoy 1984
2 4:38.76 Charles Pike 1990
3 4:48.60 Tim Thiele 1991
4 4:49.72 Roberto Lopez 2004
5 4:49.87 Rex Grady 1984
6 4:52.70 John Obeirne 1990
7 4:53.41 Scott McCartney 1988
8 4:54.26 Pat Grady 1986
9 4:54.48 Kevin Woods 1978
10 4:56.61 Mike Neal 1995
1000 Freestyle
Ranking Time Name Year
1 09:52.5 Charles Pike 1989
2 09:59.0 Pat Grady 1986
3 10:10.0 John Obeirne 1990
4 10:11.9 Rob McCoy 1984
5 10:15.29 Roberto Lopez 2004
6 10:15.4 Rex Grady 1984
7 10:23.7 Scott Rogow 1984
8 10:26.2 Scott McCartney 1988
9 10:26.7 Peter Wright 1990
10 10:28.6 Mike Neal 1995
1650 Freestyle
Ranking Time Name Year
1 16:07.7 Charles Pike 1989
2 16:29.6 Pat Grady 1986
3 16:52.6 Rob McCoy 1984
4 16:55.4 John Obeirne 1990
5 16:56.66 Roberto Lopez 2004
6 16:58.6 Scott McCartney 1988
7 17:05.6 Rex Grady 1984
8 17:18.9 Mike Neal 1994
9 17:20.6 Scott Rogow 1984
10 17:34.7 Blair Trumble 1991
100 Backstroke
Ranking Time Name Year
1 51.81 Alex Krimm 1993
2 54.55 Ryan McClean 2002
3 55.55 Chris Gargiulo 1993
4 55.85 Mike Sapp 2005
5 55.87 Doug Straub 2003
6 56.99 John Chavez 1999
7 57.03 Todd Shillington 1984
8 57.38 Mike Skezas 1985
9 57.48 Charles Pike 1989
10 57.68 Beau Barnum 1984
200 Backstroke
Ranking Time Name Year
1 1:54.67 Alex Krimm 1993
2 1:58.02 Ryan McClean 2002
3 2:03.23 Chris Gargiulo 1993
4 2:05.00 John Fawcett 1977
5 2:05.97 Rollin Dixon 1978
6 2:06.47 Mark Fortune 1981
7 2:06.71 Todd Shillington 1984
8 2:06.88 Mike Sapp 2005
9 2:07.17 John Chavez 1999
10 2:07.95 Charles Rose 1988
100 Breaststroke
Ranking Time Name Year
1 58.97 Brett Nystal 1989
2 1:00.23 Mike Neal 1995
3 1:01.28 Alan Kraklow 1994
4 1:01.70 Sam Pickslay 1991
5 1:01.71 Beau Barnum 1984
6 1:02.02 Todd Shaffer 1983
7 1:02.30 Alex Krimm 1993
8 1:02.31 Matt Kenyon 1998
9 1:03.00 Nick DeVries 2005
10 1:03.48 Tom Young 1978
200 Breaststroke
Ranking Time Name Year
1 2:10.72 Mike Neal 1995
2 2:10.97 Brett Nystul 1989
3 2:15.20 Sam Pickslay 1991
4 2:15.50 Beau Barnum 1985
5 2:15.70 Kristian Larsen 1989
6 2:16.36 Alan Kraklow 1993
7 2:17.41 Nick DeVries 2005
8 2:18.26 Brendan Maun 1999
9 2:19.26 Matt Kenyon 1998
10 2:19.05 Tom Young 1978
100 Butterfly
Ranking Time Name Year
1 51.11 Mark Soho 2002
2 51.63 Brett Nystal 1989
3 52.48 Wes Coons 1977
4 53.11 Tamas Solymossy 2001
5 53.15 Mike Skezas 1985
6 53.84 Craig Randle 1987
7 53.90 Chuck Hartje 1979
8 54.01 Brian Zeller 1990
9 54.03 Pedro Ibarra 2001
10 54.28 Beau Barnum 1985
200 Butterfly
Ranking Time Name Year
1 1:56.54 Rob McCoy 1984
2 1:57.64 Mike Skezas 1985
3 1:58.86 Gunnar Granquist 1986
4 1:59.07 Charles Pike 1989
5 1:59.23 Chuck Hartje 1979
6 1:59.69 Steve Ashton 1997
7 2:00.25 Scott Bernard 1978
8 2:00.73 Tim Thiele 1991
9 2:01.14 Pedro Ibarra 2001
10 2:01.60 Beau Barnum 1985
200 Individual Medley
Ranking Time Name Year
1 1:58.44 Beau Barnum 1985
2 1:59.32 Mark Soho 2002
3 2:01.11 Ryan McClean 2002
4 2:01.77 Alex Krimm 1993
5 2:02.14 Mike Skezas 1985
6 2:02.15 Mike Neal 1995
7 2:03.46 Dane Julien 2004
8 2:03.46 Rollin Dixon 1979
9 2:03.66 Rob McCoy 1984
10 2:04.98 Nick DeVries 2005
400 Individual Medley
Ranking Time Name Year
1 4:19.31 Beau Barnum 1985
2 4:20.53 Rex Grady 1984
3 4:23.03 Rob McCoy 1984
4 4:23.75 Christian Guth 2004
5 4:24.86 Dane Julien 2004
6 4:27.25 Alex Krimm 1993
7 4:27.30 Mike Neal 1994
8 4:29.12 John Fawcett 1977
9 4:29.38 Charles Pike 1990
10 4:31.69 Juan Gonzalez 1999
200 Medley Relay
Ranking Time Name Year
1 1:37.95 McClean, Soho, Solymossy, Straub 2002
2 1:38.84 Krimm, Kraklow, Zeller, Davies 1993
3 1:39.61 Sapp, DeVries, Atiq, Henneman 2005
4 1:40.18 McClean, Heiland, Chow, Solymossy 2002
5 1:41.01 Gargiulo, Kraklow, Zeller, Davies 1993
6 1:42.27 Richardson, Heiland, Solymossy, Siqueira 2001
7 1:42.89 Straub, Lodes, Julien, Guth 2003
8 1:42.99 Chavez, Moreno, Bender, MacDonald 1999
9 1:44.26 Saewitz, Neal, Dammann, Kraklow 1994
10 1:44.94 Lee, Pickslay, Long, Sigarroa 1990
400 Medley Relay
Ranking Time Name Year
1 3:37.73 Pike, Nystal, Granquist, Larsen 1989
2 3:37.94 Shillington, Barnum, McCoy, Leslie 1984
3 3:39.68 McClean, Heiland, Soho, Solymossy 2002
4 3:42.98 McClean, Heiland, Ibarra, Straub 2002
5 3:43.30 Krimm, Kraklow, Zeller, Davies 1993
6 3:45.31 Chavez, Moreno, Bender, MacDonald 1999
7 3:45.56 Straub, Lodes, Ehrenreich, Julien 2003
8 3:45.65 Pike, Pickslay, Zeller, Obeirne 1990
9 3:45.71 Fawcett, Young, Koons, Woods 1977
10 3:46.49 Dixon, Young, Hartje, Straub 1978
200 Free Relay
Ranking Time Name Year
1 1:26.17 Davies, Gargiulo, Zeller, Krimm 1993
2 1:26.21 Soho, Straub, Solymossy, McCracken 2002
3 1:26.69 Soho, Straub, Heiland, Solymossy 2002
4 1:28.61 Siqueira, Heiland, Richardson, Solymossy 2001
5 1:28.73 Gargiulo, Zeller, Kraklow, Krimm 1993
6 1:28.80 Sapp, Atiq, Henneman, Sensenbaugh 2005
7 1:30.13 Straub, Julien, Parkinson, Lodes 2003
8 1:30.26 Neal, Dammann, Saewitz, Kraklow 1994
9 1:30.75 Zeller, Obeirne, Sigarroa, Throop 1990
10 1:30.96 MacDonald, Allan, Bender, Eddy 1999
400 Free Relay
Ranking Time Name Year
1 3:07.49 Davies, Zeller, Gargiulo, Krimm 1993
2 3:12.07 Soho, Straub, Heiland, Solymossy 2002
3 3:13.54 Rogow, Barnum, McCoy, Leslie 1984
4 3:15.10 Solymossy, Siqueira, Heiland, Ibarra 2001
5 3:15.68 Pike, Obeirne, Zeller, Throop 1990
6 3:15.98 Pike, Obeirne, Nystal, Larsen 1989
7 3:17.00 Guth, Julien, Murrow, Lopez 2004
8 3:18.04 Koons, Urdahl, Gallie, Woods 1977
9 3:18.33 Gleason, Woods, Straub, Dixon 1978
10 3:18.76 Straub, Guth, Julien, Meidan 2003
800 Free Relay
Ranking Time Name Year
1 7:04.05 Leslie, Grady, Barnum, McCoy 1984
2 7:13.25 Obeirne, Zeller, Throop, Pike 1990
3 7:16.85 Soho, Heiland, McClean, Solymossy 2002
4 7:19.00 Woods, Straub, Dixon, Gleason 1978
5 7:19.81 Siqueira, Solymossy, Heiland, Ibarra 2001
6 7:23.17 Bahl, Granquist, Skezas, Barnum 1985
7 7:23.36 Zeller, Davies, Gargiulo, Krimm 1993
8 7:24.58 Rogow, Granquist, Skezas, Barnum 1985
9 7:24.81 Gallie, Fawcett, Bernard, Woods 1977
10 7:27.16 Guth, Lopez, Murrow, Kessinger 2004
1 Meter Diving (11 Dives)
Ranking Time Name Year
1 430.30 Shawn Colton 1998
2 422.25 Tim Saylor 1993
3 413.60 Andrew Skewes 2005
4 412.70 Dale Bueno 1981
5 376.85 Paul Smith 1978
6 362.45 Troy Velasco 1994
7 345.55 John Bruckner 2002
8 343.75 Trent Cohee 1993
9 327.05 Jimmy Sanford 1988
10 321.35 Mike Alexander 1989
3 Meter Diving (11 Dives)
Ranking Time Name Year
1 423.5 Andrew Skewes 2005
2 423.3 Tim Saylor 1993
3 422.7 Dale Bueno 1981
4 420.25 Shawn Colton 1998
5 401.8 Troy Velasco 1994
6 373.45 Paul Smith 1978
7 364.7 Randy Turano 1981
8 354.94 Jimmy Sanford 1988
9 342.5 Scott Emroe 1982
10 342.2 John Watson 1980
Most Valuable
Year Name
1976 Mike Arno
1977 John Fawcett
1978 Kevin Woods, Scott Bernard
1979 Chuck Hartje
1980 Bruce Robinson
1981 Dale Bueno
1982 Charles Limberg
1983 Rex Grady
1984 Rob McCoy
1985 Beau Barnum
1986 John Bahl
1987 Craig Randle
1988 Brett Nystul
1989 Brett Nystul
1990 John Obeirne, Charles Pike
1991 Tim Thiele
1992 Tim Saylor, Troy Velasco
1993 Tim Saylor
1994 Alan Kraklow
1995 Mike Neal
1996 James Palmer
1997 Shawn Colton
1998 Shawn Colton/Matt Kenyon
1999 Kyle MacDonald
2000 Carlos Gonzalez
2001 Tamas Solymossy
2002 Mark Soho
2003 Doug Straub
2004 Christian Guth/Roberto Lopez
2005 Andrew Skewes
Most Improved
Year Name
1976 Bill Yetman
1977 Wes Koons
1978 Ron Hammler
1979 Andy Wozny
1980 Tom Watson
1981 Dan Carr
1982 Don Miners
1983 Kurt Wood
1984 Scott Rogow
1985 Paul Adams
1986 Jon Reichardt
1987 Scott McCartney
1988 Scott McCartney
1989 Claudio Vilchis
1990 Chris Huxley
1991 George Hood
1992 Wayne Brandt
1993 Chris Gargiulo
1994 Mike Neal
1995 Dan Tuckwell
1996 Carlos Uranga
1997 Michael Moore
1998 Robert Mains
1999 Graham Aitkenhead
2000 Russell Siqueira
2001 Mark Presley
2002 Doug Straub
2003 Tal Meidan
2004 Jan Solanet
2005 Joshua Parker