Women's Swimming and Diving

Swimming and Diving Records - Top 10 All Time

50 Freestyle
Ranking Time Name Year
1 23.81 Amber Drake 1992
2 24.59 Samantha Peters 2003
3 24.97 Larabeth Schellenberg 2002
4 25.26 Michelle Rustin 2000
5 25.29 Christa Mispagel 2002
6 25.30 Danielle Pollard 2000
7 25.42 Susie Martin 1983
8 25.56 Ashley Pennoyer 2005
9 25.72 Michele Dimond 1982
10 25.87 Annie Brady 2001
100 Freestyle
Ranking Time Name Year
1 52.32 Amber Drake 1992
2 52.75 Dana Davidson 1982
3 54.18 Samantha Peters 2003
4 54.90 Danielle Pollard 2000
5 55.27 Larabeth Schellenberg 2002
6 55.48 Susie Martin 1983
7 55.52 Penny Upchurch 1982
8 55.77 Michelle Rustin 2001
9 55.91 Autumn Poulin 1999
10 56.25 Kathy Keays 2002
200 Freestyle
Ranking Time Name Year
1 1:54.80 Dana Davidson 1982
2 1:56.87 Amber Drake 1991
3 1:57.80 Penny Upchurch 1982
4 1:59.45 Maria Umnuss 1985
5 2:00.22 Kristin Bjornstad 1990
6 2:00.66 Kathy Keays 2002
7 2:01.05 Autumn Poulin 1999
8 2:01.29 Larabeth Schellenberg 2002
9 2:01.76 Michele Dimond 1982
10 2:02.40 Michelle Rustin 2000
500 Freestyle
Ranking Time Name Year
1 5:13.44 Kristin Bjornstad 1991
2 5:18.56 Alyssa Higdon 1990
3 5:18.98 Maria Umnuss 1986
4 5:19.18 Dana Davidson 1982
5 5:20.24 Brooke MacDonald 1993
6 5:22.74 Kathy Keays 2001
7 5:22.83 Amber Drake 1992
8 5:27.37 Jennifer Helton 1992
9 5:29.12 Kerry Grieser 1991
10 5:29.25 Brigitta Flydal 1986
1000 Freestyle
Ranking Time Name Year
1 10:55.19 Dana Davidson 1982
2 11:01.43 Kristin Bjornstad 1991
3 11:07.16 Maria Umnuss 1985
4 11:26.94 Brooke MacDonald 1993
5 11:28.77 Jennifer Helton 1992
6 11:29.63 Annie Flynn 2005
7 11:33.34 Kammi Hern 1986
8 11:34.98 Kaitlin Hamlin 2002
9 11:38.68 Brigetta Flydar 1986
10 11:39.76 Kathy Keays 2002
1650 Freestyle
Ranking Time Name Year
1 19:04.42 Annie Flynn 2005
2 19:16.89 Kaitlin Hamlin 2002
3 19:21.78 Bretaye Gaw 2002
4 20:07.25 Delma Mora 2001
5 20:19.00 Kathy Keays 2001
6 20:25.48 Julie Snyder 2001
7 20:41.09 Anna Underwood 2001
8 20:41.48 Cody Brammer 2003
9 20:43.74 Bichele Rodich 2002
10 21:33.40 Elizabeth Celaya 2005
50 Backstroke
Ranking Time Name Year
1 27.67 Samantha Peters 2004
2 28.70 Laura King 1984
3 28.82 Dena Dickens 1994
4 29.29 Jana Shenefield 2003
5 29.42 Penny Upchurch 1982
6 29.63 Julie Snyder 2001
7 30.29 Danielle Adams 2001
8 30.42 Mirna Devisevic 2000
9 30.53 Shirley Boyd 1992
10 30.76 Kathy Hultberg 1982
100 Backstroke
Ranking Time Name Year
1 59.02 Smantha Peters 2004
2 1:01.40 Jana Shenefield 2003
3 1:01.64 Dena Dickens 1994
4 1:02.27 Penny Upchurch 1982
5 1:02.76 Laura King 1983
6 1:02.96 Julie Snyder 2001
7 1:03.91 Shirley Boyd 1992
8 1:04.90 Kathy Hultberg 1982
9 1:05.00 Dana Davidson 1982
10 1:05.24 Sonja Goerres 1983
50 Breaststroke
Ranking Time Name Year
1 31.44 Ashley Pennoyer 2005
2 32.19 Haley Frasca 2004
3 32.32 Jessica Smith 2004
4 32.44 Dustin Mathew 1992
5 32.75 Maria Umnuss 1986
6 32.73 Michelle Rustin 2001
7 33.82 Melanie Venter 2000
8 32.86 Mary Romano 1984
9 33.84 Cabrini Cerone 1991
10 33.86 Kirsten Frazer 2002
100 Breaststroke
Ranking Time Name Year
1 1:09.23 Haley Frasca 2004
2 1:09.51 Ashley Pennoyer 2005
3 1:09.73 Dustin Mathew 1992
4 1:10.14 Maria Umnuss 1986
5 1:10.50 Mina Desiderio 1993
6 1:12.05 Jessica Smith 2004
7 1:12.26 Mary Romano 1984
8 1:12.27 Melanie Venter 2000
9 1:13.87 Cabrini Cerone 1991
10 1:14.00 Kirsten Frazer 2003
50 Butterfly
Ranking Time Name Year
1 26.27 Amber Drake 1992
2 26.89 Dana Davidson 1982
3 27.02 Larabeth Schellenberg 2002
4 27.04 Maria Umnuss 1986
5 27.59 Jana Shenefield 2003
6 27.6 Laura King 1983
7 27.9 Christine Hrusecky 2005
8 28.35 Annie Brady 2001
9 28.52 Momi Rapozo 1993
10 28.69 Samantha Peters 2003
100 Butterfly
Ranking Time Name Year
1 57.67 Dana Davidson 1982
2 58.1 Maria Umnuss 1986
3 59.67 Amber Drake 1992
4 1:00.01 Laura King 1983
5 1:00.36 Larabeth Schellenberg 2002
6 1:01.26 Debbie Veborg 1989
7 1:02.17 Christine Hrusecky 2005
8 1:02.53 Penny Upchurch 1982
9 1:02.74 Brooke MacDonald 1993
10 1:03.14 Tammie Berkstresser 1982
100 Individual Medley
Ranking Time Name Year
1 1:00.95 Dana Davidson 1981
2 1:03.52 Laura King 1983
3 1:03.57 Jana Shenefield 2003
4 1:03.57 Amber Drake 1992
5 1:04.19 Maria Umnuss 1986
6 1:04.34 Penny Upchurch 1982
7 1:04.40 Ashley Pennoyer 2005
8 1:04.92 Mina Desiderio 1993
9 1:04.94 Haley Frasca 2004
10 1:05.08 Dustin Mathew 1992
200 Individual Medley
Ranking Time Name Year
1 2:10.60 Maria Umnuss 1986
2 2:12.19 Dana Davidson 1981
3 2:16.73 Dustin Mathew 1992
4 2:17.95 Kristin Bjornstad 1991
5 2:18.16 Melanie Venter 2000
6 2:18.29 Penny Upchurch 1982
7 2:19.28 Shirley Boyd 1992
8 2:19.35 Debbie Veborg 1989
9 2:19.55 Laura King 1983
10 2:19.82 Marlayna Madruga 1986
200 Medley Relay
Ranking Time Name Year
1 1:54.02 Snyder, Rustin, Brady, Mispagel 2001
2 1:55.02 Peters, Smith, Neveaux, Rampone 2004
3 1:55.16 Shenefield, Frazer, Schellenberg, Mispagel 2002
4 1:55.44 Peters, Smith, Shenefield, McCartney 2003
5 1:56.39 Goerres, Romano, King, Martin 1983
6 1:56.90 Upchurch, Dimond, Davidson, Martin 1982
7 1:56.92 Shenefield, Smith, Frazer, Peters 2003
8 1:57.05 Devisevic, Venter, Rustin, Pollard 2000
9 1:57.61 Boyd, Matthew, Drake, Helton 1992
10 1:58.33 Hultberg, Dimond, Berkstresser, Martin 1982
400 Medley Relay
Ranking Time Name Year
1 4:08.81 Boyd, Matthew, Drake, Helton 1992
2 4:14.73 Upchurch, Hultberg, Davidson, Martin 1982
3 4:14.97 Goerres, Romano, King, Martin 1983
4 4:16.12 Peters, Frasca, Neveaux, Rampone 2004
5 4:18.45 Shenefield, Frazer, Keays, Mispagel 2002
6 4:18.72 Shenefield, Frazer, Neveaux, Peters 2003
7 4:19.33 Pearce, Matthew, Bjornstad, Drake 1991
8 4:20.16 Shenefield, Frazer, Keays, Adams 2002
9 4:20.74 Spangler, Desiderio, Rapozo, MacDonald 1993
10 4:21.00 Anderson, King, Romano, Clark 1984
200 Free Relay
Ranking Time Name Year
1 1:41.70 Upchurch, Davidson, Martin, Dimond 1982
2 1:41.82 Rustin, Brady, D. Milam, Mispagel 2001
3 1:42.01 Schellenberg, McCartney, Adams, Mispagel 2002
4 1:42.01 Brady, Adams, D. Milam, Mispagel 2001
5 1:42.30 Rustin, Devisevic, Reese, Pollard 2000
6 1:43.46 Peters, Frasca, Neveaux,Rampone 2004
7 1:43.71 Peters, Shenefield, McCartney, Neveaux 2003
8 1:43.94 Martin, Dimond, Berkstresser, Hultberg 1982
9 1:44.40 Helton, Pearce, Grieser, Drake 1991
10 1:44.99 Keays, McCartney, Adams, Mispagel 2002
400 Free Relay
Ranking Time Name Year
1 3:39.48 Upchurch, Martin, Dimond, Davidson 1982
2 3:44.39 Rustin, Adams, D. Milam, Mispagel 2001
3 3:45.03 Keays, Rustin, D. Milam, Mispagel 2001
4 3:45.64 Bjornstad, Grieser, Helton, Drake 1991
5 3:45.73 Keays, Adams, Schellenberg, Mispagel 2002
6 3:46.26 Rustin, Devisevic, Venter, Pollard 2000
7 3:47.36 Davidson, Dimond, Upchurch, Berkstresser 1982
8 3:47.71 Keays, McCartney, Adams, Mispagel 2002
9 3:48.16 Shenefield, McCartney, Neveaux, Peters 2003
10 3:48.38 Helton, Matthew, Boyd, Drake 1992
800 Free Relay
Ranking Time Name Year
1 8:16.22 Rustin, Adams, Keays, Mora 2001
2 8:21.21 Schellenberg, Keays, Adams, Hamlin 2002
3 8:25.46 Adams, Rustin, Keays, K. Milam 2001
4 8:31.27 Rustin, Devisevic, K. Milam, Venter 2000
5 8:34.99 Keays, Schellenberg, Mispagel, Adams 2002
6 8:37.39 Keays, Rustin, Adams, Snyder 2001
7 8:41.87 Frasca, Brittain, Rampone, Neveaux 2004
8 8:56.10 Flynn, Backen, Celaya, Smith 2005
9 8:56.65 Rustin, Neveaux, Frazer, Crow 2003
1 Meter Diving (11 Dives)
Ranking Time Name Year
1 381.50 Windy Kraynik 1994
2 332.20 Lori Heilman 1990
3 303.40 Karen Long 1979
4 294.10 Jennifer Gonzalez 2004
5 293.90 Robin Barker 1979
6 281.65 Kristi Meissner 1993
7 279.20 Denise Carney 1991
8 279.05 Julie Spahn 1986
9 276.15 Susan McGlothlin 1983
10 270.95 Brandie Erbe 1988
3 Meter Diving (11 Dives)
Ranking Time Name Year
1 437.50 Windy Kraynik 1994
2 346.35 Jennifer Gonzalez 2004
3 324.70 Lori Heilman 1990
4 322.45 Patti Matteucci 1993
5 309.40 Karen Long 1979
6 304.85 Bri Velasquez 2003
7 282.40 Robin Barker 1979
8 281.60 Nicole Schlimmer 1995
9 281.25 Kristi Meissner 1993
10 270.00 Kym Milburn 1983
Most Valuable
Year Name
1981 Dana Davidson
1982Dana Davidson
1983Laura King
1984Laura King
1985Maria Umnuss
1986Maria Umnuss
1987Robin Nicholson
1988Kammi Hern
1989Debbie Veborg
1990Kristin Bjornstad
1991Amber Drake
1992Amber Drake
1993Brooke MacDonald
1994Windy Kraynik
1995Dena Dickens
1996Liz Couch
1997Jamie Maddock
1998Autumn Poulin
1999Autumn Poulin
2000Melanie Venter
2001Kathy Keays
2002Larabeth Schellenberg
2003Samantha Peters/Jana Shenefield
2004Samantha Peters/Jennifer Gonzalez
2005 Ashley Pennoyer
2006 -
Most Improved
Year Name
1982 Leah Esquibel
1983Mary Romano
1984Shawnie Zerr
1985Daisy Sundstrom
1986Paulette Ferriter
1987Elizabeth Addison
1988Melissa Lawrence
1989Fran Adams
1990Jennifer Pearce
1991Kerry Grieser
1992Dustin Matthew
1993Momi Rapozo
1994Dena Dickens
1995Amy Horn
1996Liz Couch
1997Amy Lebo
1998Cindy Gegax
1999Kat Reese
2000Diana Galvan
2001Leeanne Broms
2002Bretaye Gaw
2003Sara Lebo
2004Bina Kviatkovsky
2005 Jessica Backen
2006 -