Mens Track and Field

Statistics

Mesa College Distance Records

Event Name Effort Year
800M Bob Hose 01:48.0 1965
1500M Gabino Toledo 03:48.8 1993
3000ST Ben Bruce 08:58.2 2002
5000M Gabino Toledo 14:17.1 1993
10,000M Richard Perez 30.11.8 1979

Freshman Records

Event Name Effort Year
800M Bob Hose 01:48.0 1965
1500M Cheyene Jones 03:50.5 1998
3000ST Ben Bruce 08:58.2 2002
5000M Randy Prine 14:30.0 1976
10,000M Richard Perez 30.11.8 1979

All-Time Top 10 List

100M
Ranking Name Effort Year
1 Vince Williams 10.14c 1998
2 Keith Green 10.34 1992
3 Vince Breddell 10.4 1972
4 Willis Jenkins 10.4 1996
5 Quinte Hill 10.53 1998
6 Felix Sanchez 10.58 1997
7 Darris George 10.6 1995
8 Elliot Walker 10.6 1999
9 Larry Todd 10.63 1989
10
110MH
Ranking Name Effort Year
1 Ned Amour 14.46 1977
2 Greg Reed 14.51 1978
3 Ray Wells 14.64 1999
4 Wayne Black 14.78 1978
5 Jerry Black 14.81 1992
6 Ralph Henry 14.94 1977
7 Erick Thompson 14.97 1994
8 Osmond Swanegan 14.99 1988
9 Felix Sanchez 14.99 1996
10
200M
Ranking Name Effort Year
1 Vince Williams 20.71 1998
2 Keith Green 21.0 1992
3 Felix Sanchez 21.12 1997
4 Kern Carson 21.17 1986
5 Mike Cornell 21.2 1972
6 Quinte Hill 21.25 1998
7 Vince Breddell 21.4 1972
8 Jimmy Kegler 21.44 1991
9 Lydell Burston 21.44 1999
10
400M
Ranking Name Effort Year
1 Felix Sanchez 46.32 1997
2 Vince Williams 46.64c 1998
3 Lydell Burston 47.36 1998
4 Terrell Williams 47.69 1980
5 C.J. Robertson 47.93 1982
6 Lincoln Green 48.09 1989
7 Osmond Swanegan null 1988
8 Brederick Cooper 48.24 1993
9 Larry Williams 48.24 1988
10 null null null
400MH
Ranking Name Effort Year
1 Felix Sanchez 50.01 1997
2 Wesley Williams 50.93 1968
3 Larry Williams 51.3 1988
4 Osmond Swanegan 51.42 1988
5 James King 51.80 1969
6 Braderick Cooper 52.24 1993
7 Bill Haynie 52.40 1973
8 Jerry Black 52.81 1992
9 Steve Martinez 52.97 1987
10 Greg Reed 53.40 1978
800M
Ranking Name Effort Year
1 Bob Hose 01:48.0 1965
2 Mohamed Aden 01:51.6 2000
3 Robert Erb 01:51.5 1976
4 Julian Evola 01:51.5 1976
5 Jesse O'Brien 1:52.24 2007
6 Cheyene Jones 01:52.5 1999
7 Kevin Archer 01:53.0 1987
8 Sean Ricketts 01:53.2 2002
9 Ken Hallinan 01:53.2 1988
10 Miguel Aguirre 01:53.3 1980
1500M
Ranking Name Effort Year
1 Gabino Toledo 03:48.8 1993
2 Cheyene Jones 03:49.7 1999
3 Nazario Romero 03:50.6 1994
4 Ryan Moorcroft 03:52.0 2001
5 Hector Hernandez 03:53.4 1993
6 Sean Ricketts 03:53.5 2002
7 Barry Oliver 03:53.5 1989
8 Rapheal Machado 03:53.8 2002
9 Steve Atkinson 03:54.4 1979
10 Joe Manuel 03:54.4 1986
5000M
Ranking Name Effort Year
1 Gabino Toledo 14:17.1 1993
2 Gary Hernandez 14:28.2 1977
3 Dan Gonia 14:29.6 2008
4 Randy Prine 14:30.0 1976
5 Mark Malec 14:36.8 1977
6 Ricardo Perez 14:42.1 1979
7 Ben Bruce 14:45.1 2002
8 Ryan Moorcroft 14:48.5 2001
9 Sean Ricketts 14:49.0 2002
10 Jeff Woodland 14:50.6 1982
10000M
Ranking Name Effort Year
1 Ricardo Perez 30:11.8 1979
2 Gabino Toledo 30:19.5 1992
3 Jeff Woodland 30:27.5 1983
4 Cesar Lopez 30:55.9 1992
5 Randy Prine 31:05.5 1976
6 Dan Gonia 31:15.89 2008
7 Ross Ferguson 31:25.1 1983
8 Arturo Guzman 31:32.8 1998
9 Enrique Guerrero 31:43.6 2001
10 Bob Franks 31:47.4 1982
3000ST
Ranking Name Effort Year
1 Ben Bruce 08:58.2 2002
2 Bob Henke 08:58.8 1981
3 Sean O'Hara 09:16.5 1989
4 Guy Herr 09:27.6 1990
5 Tedd Keppler 09:28.0 1988
6 John Lane 09:31.0 1982
7 Jay Meyers 09:34.2 1991
8 Courtney Morris 09:37.0 1998
9 Mike O'Rourke 09:43.5 1979
10 Michael Denman 09:45.12 2008
Hammer
Ranking Name Effort Year
1 Dave Loshonkohl 212' 1" 1993
2 Chris Mezich 186' 11" 1991
3 Steve Kellogg 184' 6" 1990
4 Pat Thiss 180' 2" 1987
5 Jacob Sada 179' 1" 1996
6 Alex Halston 175' 3" 1992
7 Jared Write 175' 2" 2001
8 Evan Roze 1994
9 Jim Thiss 172' 11" 1982
10 Jim Hurtado 170' 10" 1992
Long Jump
Ranking Name Effort Year
1 Ned Amour 25' 9" 1977
2 Larry Todd 25' 5" 1998
3 David Whitley 21' 3" 1998
4 Lou Coons 21' 2 1/2" 1998
5 Ken Lavergne 20' 11" 1998
6 Joey Erpelding 19' 6 1/2" 1998
7 Bryan Kyle 19' 6" 1998
8 Jon Fune 18' 7 3/4" 1998
9 Dan Davis 16' 5" null
10
Shot
Ranking Name Effort Year
1 Bruce Adams 59' 11.25" 1974
2 Robert Ewanio 54' 4.25" 1999
3 Rick Paxton 53' 4.25" 1976
4 Joe Bowser 53' 0" 1988
5 Jared Write 52' 10" 1991
6 John Bishop 52' 9.25" 1966
7 Vili Makihele 52' 6.25" 2002
8 Brad Davis 52' 5" 1974
9 Bob Rule 52' 1.5" 1971
10 Jim Hurtado 51' 3.25" 1992
Discus
Ranking Name Effort Year
1 Dave Loshonkohl 173' 3" 1993
2 Jim Thiss 168' 4" 1982
3 John Bishop 167' 6" 1966
4 Dan Davis 165' 1" 1994
5 John Cummings 160' 4" 1991
6 Vili Makihele 158' 10" 2002
7 Javar San Filippo 156' 2" 1995
8 James Hayward 156' 1" 1969
9 Jacob Sada 156' 0" 1994
10 Jim Hurtado 152' 8" 1992
Javelin
Ranking Name Effort Year
1 John Cummings 201' 11" 1991
2 Dan Davis 194' 0" 1994
3 John Roots 187' 4" 1998
4 Elgin Blake 184' 2" 1992
5 Mark Ashton 181' 11" 1990
6 Christopher Gaines 173' 6" 2005
7 Chris Mezich 173' 5" 1991
8 Dan Herman 172' 2" 1999
9 Steve Kellogg 168' 11" 1990
10 Jim Hurtado 162' 0" 1992

Relay Records

4x800 Relay

Year:2002
Place:Kansas Relays
Effort:07:41.3
Team:

Distance Medley

1200-400-800-1600

Year:1993
Place:Mt SAC
Effort:10:00.9
Team:

4x1600 Relay

Year:1998
Place:Mt SAC
Effort:17:21.6
Team:

4x400 Relay

Distance Runners Only 800 & up

Year:2001
Place:Santa Ana
Effort:03:26.0
Team: