Women's Track and Field

Statistics

Distance Records

Event Name Effort Year
800M Artea Dunn 02:11.6 1998
1500M Rowena Gonzales 04:35.3 1996
3000M Mary Akins 10:03.7 1989
5000M Mary Akins 17:00.8 1989
10000M Debby Hughes 39:09.0 1998

Freshman Records

Event Name Effort Year
800M Artea Dunn 02:13.9 1997
1500M Carrie Barnett 04:40.0 1995
3000M Jade Preato 10:16.0 1989
5000M Patti Hurl 18:03.7 1987
10000M Debby Hughes 39:09.0 1998
All-Time Top Ten List
800M
Ranking Name Effort Year
1 Artea Dunn 02:11.6 1998
2 Rowena Gonzales 02:14.2 1998
3 Melissa Carter 02:16.7 1996
4 Carrie Barnett 02:18.3 1995
5 Shannon Oconner 02:19.7 1998
6 Sabrina Edge 02:20.1 1997
7 Terri Woods 02:21.2 1990
8 Annelie Isaksson 02:22.0 1993
9 Myrna Arana 02:22.2 1994
10 Toni Griffen 02:22.3 1992
1500M
Ranking Name Effort Year
1 Rowena Gonzales 04:35.3 1996
2 Carrie Barnett 04:40.0 1995
3 Melinda McCoy 04:48.5 1995
4 Annelie Isaksson 04:48.8 1993
5 Melissa Cater 04:49.1 1997
6 Alicia Pedroza 04:50.9 1995
7 Jade Preato 04:51.1 1989
8 Janet Hanna 04:51.9 1989
9 Patti Hurl 04:53.6 1987
10 Shannon Oconner 04:53.7 1998
3000M
Ranking Name Effort Year
1 Mary Akins 10:03.7 1989
2 Jade Preato 10:16.0 1989
3 Patti Hurl 10:18.7 1987
4 Carrie Barnett 10:23.2 1995
5 Janet Hanna 10:28.5 1992
6 Jenny Chaffee 10:32.0 1994
7 Alicia Pedroza 10:35.2 1995
8 Michelle O'Conner 10:43.0 1998
9 Marcia Larson 10:44.3 1993
10 Sherish Larson 10:48.2 1994
11 Heide Heitschmidt 10:49.5 1989
5000M
Ranking Name Effort Year
1 Mary Akins 17:00.8 1989
2 Patti Hurl 18:03.7 1987
3 Janet Hanna 18:09.4 1992
4 Debby Hughes 18:27.4 1998
5 Sherish Marion 18:40.7 1994
6 Jenny Chaffee 18:42.0 1994
7 Marcia Larson 18:44.9 1993
8 Alicia Pedroza 18:45.4 1995
9 Heide Heitschmidt 18:47.3 1989
10 Jennifer Grooms 19:00.5 1997
10000M
Ranking Name Effort Year
1 Debbie Hughes 39:09.0 1998
2 Jennifer Grooms 39:53.4 1998
3 Jessica Grooms 42:17.7 1998
Hammer
Ranking Name Effort Year
1 Morgan Bogard 186' 10" 2007
2 Danielle Thu 185'0" 2008
3 Erika Dice 158'10" 1993
4 Lorraine Kasik 149'10" 1995
5 Jennifer Cain 143'10" 1998
6 Dani Darrow 137'2" 1996
7 Joniece Edwards 137'6" 1998
8 Leslie Coons 128' 10" 1993
9 Kelly Smith 126' 8" 1994
Shot
Ranking Name Effort Year
1 Leslie Coons 46'11.75" 1993
2 Kelly Smith 46'6.25" 1994
3 Gerri Misa 44'10.5" 1991
4 Tiffany Anderson 44''7" 1991
5 Michelle Campbell 44'5" 1988
6 Elaine Bergman 44'1" 1987
7 Janet Castater 44'0" 1988
8 Elenor Kauhi 43'5.5" 1987
9 Danni Darrow 41'1.75" 1996
10 Joniece Edwards 40'8.5" 1998
Discus
Ranking Name Effort Year
1 Morgan Bogard 156' 4" 2007
2 Dani Darrow 153'7" 1996
3 Erica Dice 148'5" 1992
4 Leslie Coons 151'3" 1993
5 Gerri Misa 147'4" 1991
6 Tiffany Anderson 146'11" 1990
7 Malia Liufau 143'5" 1990
8 Kat Bihis 141'6" 1992
9 Brianna Makihele 138'8" 2003
10 Janet Castater 136'0" 1998
Javelin
Ranking Name Effort Year
1 Leslie Coon 169'7" 1993
2 Diane Collier 143'7" 1987
3 Elaine Bergman 137' 11" 1987
4 Janet Castater 132'5" 1988
5 Rosa Abrenilla 129'11" 1988
6 Heather Hendrix 128'4' 1991
7 Rosalie Gill 126'11" 1993
8 Suzy De La Pena 123'10 1983
9 Karyn Tammaro 122'1" 1994
10 Laura McPherson 119'5" 1984

Relay Records

Relays (8x400)

Year:1998
Place:Mt SAC
Effort: 7:41.3
Team:

Distance Medley

1200-400-800-1600

Year:1995
Place:Mt SAC
Effort: 12:17.4
Team:

Distance Runners Only

4x400

Year:1995
Place:Ranch Santiago
Effort:04:14.4
Team:

Distance Runners Only

4X1600

Year:1998
Place:Mt SAC
Effort:22:26.9
Team: