Please click the players name to view a photo and player information.
| Number | Name | Postiion | Height | Year |
|---|---|---|---|---|
| 1 | William Abraham | Outside | 6'1 | FR |
| 8 | Austin Bockleman | Outside | 5'11 | FR |
| 5 | Tim Bovey | Outside | 6'1 | FR |
| 9 | Will Capistrano | Setter | 5'9 | SO |
| 10 | Tim Christianson | Middle | 6'2 | FR |
| 14 | Justin Conde | Setter/OH | 6'0 | FR |
| 11 | Jonathan Floyd | Setter | 5'9 | FR |
| 20 | Steve Katherman | Libero | 5'10" | FR |
| 6 | Khang Mai | Outside | 6'2 | SO |
| 2 | Vance Pope | Opposite | 5'10 | FR |
| 3 | Steven Sanford | Outside | 5'10 | FR |
| 4 | Ray Silveyra | OH/RS | 6'2 | FR |
| 12 | Andy Silveyra | Middle | 6'4 | FR |
